14 Νοέ 39ος ΑΜΑ 2022 Αποτελέσματα Μαραθωνίου, 10χλμ & 5 χλμ
Posted at 09:35h
in Αποτελέσματα
Rank | BIB | Name | 25 Km | 30 Km | 35 Km | 40 Km | Announcement | Finish | |
1 | 607 | 1062 | SAMERAS CHRISTOS | 1:52:41 | 2:17:31 | 2:42:10 | 3:09:07 | 3:19:48 | 3:20:45 |
Male – 1963 (M55) – GRC | 1:52:36 | 2:17:26 | 2:42:05 | 3:09:01 | 3:19:43 | 3:20:40 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
2 | 1008 | 5452 | LAGOS IOANNIS | 2:00:07 | 2:26:36 | 2:52:29 | 3:18:13 | 3:28:06 | 3:29:32 |
Male – 1977 (M45) – GRC | 1:59:42 | 2:26:11 | 2:52:04 | 3:17:49 | 3:27:41 | 3:29:08 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
3 | 1560 | 1081 | GIANNOPOULOS POLYCHRONIS | 1:51:41 | 2:21:02 | 2:52:41 | 3:27:01 | 3:38:42 | 3:39:31 |
Male – 1980 (M40) – GRC | 1:51:18 | 2:20:39 | 2:52:18 | 3:26:37 | 3:38:18 | 3:39:07 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
4 | 1737 | 7179 | VAVARINOS NIKOS | 2:18:43 | 2:47:03 | 3:10:50 | 3:33:34 | 3:42:27 | 3:43:12 |
Male – 1974 (M45) – GRC | 2:18:41 | 2:47:02 | 3:10:49 | 3:33:32 | 3:42:26 | 3:43:11 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
5 | 1802 | 1360 | CEBOTARI VICTOR | 2:01:51 | 2:31:34 | 3:00:57 | 3:30:46 | 3:42:42 | 3:44:09 |
Male – 1986 (M35) – GRC | 2:01:44 | 2:31:27 | 3:00:50 | 3:30:39 | 3:42:35 | 3:44:02 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ/magginas TEAM | |||||||||
6 | 1886 | 5123 | NIKOLAOU IOANNIS | 2:16:08 | 2:42:21 | 3:08:28 | 3:34:22 | 3:44:42 | 3:45:34 |
Male – 1974 (M45) – GRC | 2:15:22 | 2:41:35 | 3:07:42 | 3:33:36 | 3:43:56 | 3:44:48 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
7 | 2238 | 1486 | NTELLOS THOMAS | 2:14:16 | 2:43:33 | 3:11:41 | – | 3:49:17 | 3:50:06 |
Male – 1967 (M55) – GRC | 2:14:07 | 2:43:24 | 3:11:32 | 3:49:08 | 3:49:57 | ||||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
8 | 2775 | 15289 | KRAIAS STERGIOS | 2:23:34 | 2:52:48 | 3:20:31 | 3:45:48 | 3:55:49 | 3:56:38 |
Male – 1984 (M35) – GRC | 2:23:34 | 2:52:48 | 3:20:31 | 3:45:48 | 3:55:49 | 3:56:38 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
9 | 2958 | 5196 | MOUAIMI NICOLINA | 2:22:21 | 2:52:00 | 3:20:10 | 3:47:04 | 3:57:33 | 3:58:19 |
Female – 1977 (F45) – CYP | 2:21:37 | 2:51:16 | 3:19:26 | 3:46:20 | 3:56:49 | 3:57:35 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
10 | 4072 | 7081 | LEMPESIS EVANGELOS | 2:18:43 | 2:49:52 | 3:24:28 | 3:58:10 | 4:11:05 | 4:11:58 |
Male – 1971 (M50) – GRC | 2:17:31 | 2:48:39 | 3:23:16 | 3:56:58 | 4:09:53 | 4:10:46 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
11 | 4474 | 9018 | CHASANIS NIKOS | 2:36:19 | 3:06:40 | 3:35:52 | 4:04:44 | 4:15:50 | 4:16:37 |
Male – 1995 (M) – GRC | 2:35:27 | 3:05:48 | 3:35:00 | 4:03:52 | 4:14:58 | 4:15:45 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
12 | 4514 | 7057 | RODI EVI | 2:24:21 | 2:58:45 | 3:33:10 | 4:04:56 | 4:16:14 | 4:17:06 |
Female – 1975 (F45) – GRC | 2:23:51 | 2:58:16 | 3:32:40 | 4:04:26 | 4:15:44 | 4:16:37 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
13 | 5278 | 7326 | SKANDALIS KONSTANTINOS | 2:29:47 | 3:02:48 | 3:36:18 | 4:09:58 | 4:24:22 | 4:25:28 |
Male – 1965 (M55) – GRC | 2:29:20 | 3:02:21 | 3:35:50 | 4:09:30 | 4:23:55 | 4:25:00 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
14 | 5653 | 7150 | ZINTROS VASILEIOS | 2:32:15 | 3:06:35 | 3:41:04 | 4:15:37 | 4:28:33 | 4:29:35 |
Male – 1985 (M35) – GRC | 2:31:02 | 3:05:23 | 3:39:52 | 4:14:24 | 4:27:21 | 4:28:23 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
15 | 5684 | 7003 | CHATZOPOULOS EVANGELOS | 2:26:48 | 3:04:33 | 3:38:38 | 4:14:10 | 4:28:57 | 4:29:56 |
Male – 1973 (M45) – GRC | 2:26:27 | 3:04:13 | 3:38:18 | 4:13:50 | 4:28:36 | 4:29:36 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
16 | 5932 | 3031 | KABOURAKIS IRAKLIS | 2:28:56 | 3:05:35 | 3:40:25 | 4:18:21 | 4:32:17 | 4:33:04 |
Male – 1969 (M50) – GRC | 2:28:29 | 3:05:09 | 3:39:58 | 4:17:54 | 4:31:50 | 4:32:38 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
17 | 6053 | 9003 | MARKIDI NIKOLETTA | 2:32:35 | 3:04:13 | 3:36:52 | 4:20:32 | 4:33:32 | 4:34:30 |
Female – 1976 (F45) – GRC | 2:32:21 | 3:03:59 | 3:36:39 | 4:20:19 | 4:33:18 | 4:34:16 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
18 | 6080 | 3135 | KARAGIANNIS GEORGIOS | 2:21:38 | 3:00:27 | 3:38:59 | 4:19:45 | 4:33:48 | 4:34:50 |
Male – 1973 (M45) – GRC | 2:21:35 | 3:00:24 | 3:38:56 | 4:19:42 | 4:33:45 | 4:34:47 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
19 | 6176 | 7029 | PANAGOULIA NIKI | 2:40:32 | 3:16:11 | 3:50:34 | 4:22:23 | 4:35:10 | 4:36:11 |
Female – 1979 (F40) – GRC | 2:40:23 | 3:16:02 | 3:50:25 | 4:22:14 | 4:35:01 | 4:36:02 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
20 | 6376 | 5263 | GRAMMATIKOS CHRISTOS | 2:31:19 | 3:05:08 | 3:42:49 | 4:23:01 | 4:37:33 | 4:38:40 |
Male – 1955 (M65) – GRC | 2:30:46 | 3:04:35 | 3:42:17 | 4:22:28 | 4:37:00 | 4:38:07 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
21 | 6608 | 3371 | CHARMPIS PANAGIOTIS | 2:42:01 | 3:15:48 | 3:50:54 | 4:26:43 | 4:40:03 | 4:41:04 |
Male – 1954 (M65) – GRC | 2:41:28 | 3:15:15 | 3:50:21 | 4:26:10 | 4:39:30 | 4:40:31 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
22 | 6757 | 15286 | BALODIMAS NIKOLAOS | 2:50:54 | 3:24:03 | 3:56:35 | 4:29:00 | 4:41:47 | 4:42:47 |
Male – 1976 (M45) – GRC | 2:49:06 | 3:22:15 | 3:54:47 | 4:27:13 | 4:39:59 | 4:40:59 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
23 | 6783 | 11206 | KAMPOURI EIRINI | 2:42:02 | 3:19:06 | 3:54:20 | 4:28:17 | 4:42:01 | 4:43:04 |
Female – 1975 (F45) – GRC | 2:39:40 | 3:16:44 | 3:51:59 | 4:25:55 | 4:39:39 | 4:40:43 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
24 | 6842 | 11102 | KRIPA ELISAVET | 2:47:23 | 3:22:30 | 3:56:27 | 4:28:59 | 4:42:33 | 4:43:43 |
Female – 1969 (F50) – GRC | 2:47:00 | 3:22:07 | 3:56:04 | 4:28:35 | 4:42:09 | 4:43:20 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
25 | 6858 | 11095 | GKEKA MARIA | 2:46:47 | 3:20:43 | 3:55:45 | 4:29:31 | 4:42:55 | 4:43:53 |
Female – 1972 (F50) – GRC | 2:46:24 | 3:20:19 | 3:55:21 | 4:29:08 | 4:42:32 | 4:43:30 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
26 | 6928 | 9154 | DASKALAKIS ANTONIOS | 2:44:19 | 3:20:50 | 3:55:33 | 4:30:02 | 4:43:38 | 4:44:42 |
Male – 1978 (M40) – GRC | 2:44:10 | 3:20:41 | 3:55:24 | 4:29:53 | 4:43:30 | 4:44:33 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
27 | 7438 | 9442 | ADAMOS NIKOS | 2:50:32 | 3:27:06 | 4:01:58 | 4:35:50 | 4:49:14 | 4:50:12 |
Male – 1977 (M45) – GRC | 2:47:49 | 3:24:23 | 3:59:15 | 4:33:07 | 4:46:31 | 4:47:29 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
28 | 7540 | 11084 | SALTOGIANNIS TAXIARXIS | 2:51:12 | 3:27:28 | 4:02:34 | 4:37:30 | 4:50:18 | 4:51:12 |
Male – 1986 (M35) – GRC | 2:50:47 | 3:27:03 | 4:02:09 | 4:37:05 | 4:49:54 | 4:50:47 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
29 | 7925 | 9236 | CHOUSIANITIS ZACHARIAS | 2:37:58 | 3:13:58 | 3:53:34 | 4:36:28 | 4:54:49 | 4:56:06 |
Male – 1966 (M55) – GRC | 2:37:25 | 3:13:24 | 3:53:00 | 4:35:55 | 4:54:16 | 4:55:32 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
30 | 7980 | 11359 | NIKOLOPOULOS KONSTANTINOS | 2:51:03 | 3:30:03 | 4:07:04 | 4:42:40 | 4:55:54 | 4:56:47 |
Male – 1964 (M55) – GRC | 2:50:40 | 3:29:39 | 4:06:41 | 4:42:16 | 4:55:31 | 4:56:23 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
31 | 8126 | 11043 | REFOULIAS VALENTINOS | 2:54:51 | 3:32:15 | 4:08:21 | 4:43:18 | 4:57:22 | 4:58:31 |
Male – 1963 (M55) – GRC | 2:54:34 | 3:31:57 | 4:08:04 | 4:43:01 | 4:57:05 | 4:58:14 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
32 | 8131 | 11044 | CHISE MARIANA | 2:54:51 | 3:32:14 | 4:08:18 | – | 4:57:22 | 4:58:32 |
Female – 1975 (F45) – MDA | 2:54:34 | 3:31:57 | 4:08:02 | 4:57:05 | 4:58:15 | ||||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
33 | 8308 | 9417 | PETROULIA ZETTA | 2:53:36 | 3:29:45 | 4:05:54 | 4:45:00 | 4:59:49 | 5:00:49 |
Female – 1976 (F45) – GRC | 2:51:57 | 3:28:06 | 4:04:15 | 4:43:22 | 4:58:11 | 4:59:11 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
34 | 8350 | 9448 | KAMINIOTI STAVROYLA | 2:57:24 | 3:35:01 | 4:11:45 | 4:47:16 | 5:00:23 | 5:01:21 |
Female – 1974 (F45) – GRC | 2:53:20 | 3:30:57 | 4:07:41 | 4:43:12 | 4:56:19 | 4:57:17 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
35 | 8640 | 11341 | TOGKAS IOANNIS | 2:48:44 | 3:27:37 | 4:05:01 | 4:47:35 | 5:05:20 | 5:06:21 |
Male – 1969 (M50) – GRC | 2:48:37 | 3:27:30 | 4:04:54 | 4:47:28 | 5:05:13 | 5:06:14 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
36 | 8641 | 9071 | GASPARIS EVGENIOS | 2:46:00 | 3:28:04 | 4:08:43 | 4:49:44 | 5:05:34 | 5:06:21 |
Male – 1969 (M50) – GRC | 2:46:00 | 3:28:04 | 4:08:43 | 4:49:44 | 5:05:34 | 5:06:21 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
37 | 8659 | 11194 | VLAHOS PANAGIOTIS | 2:35:17 | 3:13:01 | 3:58:37 | 4:49:43 | 5:05:38 | 5:06:41 |
Male – 1977 (M45) – GRC | 2:34:53 | 3:12:36 | 3:58:13 | 4:49:19 | 5:05:14 | 5:06:17 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
38 | 8670 | 9354 | ZANTZOS KONSTANTINOS | 2:47:59 | 3:33:12 | 4:12:39 | 4:50:45 | 5:05:42 | 5:06:49 |
Male – 1967 (M55) – GRC | 2:47:59 | 3:33:12 | 4:12:39 | 4:50:45 | 5:05:42 | 5:06:49 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
39 | 8884 | 13082 | RAFTOPOULOU AIKATERINI-ARGYRO | 2:56:25 | 3:36:57 | 4:17:35 | 4:54:46 | 5:09:04 | 5:10:06 |
Female – 1982 (F40) – GRC | 2:55:27 | 3:36:00 | 4:16:37 | 4:53:49 | 5:08:07 | 5:09:09 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
40 | 8913 | 11289 | ARGYROPOULOS ANASTASIOS | 2:52:17 | 3:32:20 | 4:13:13 | 4:53:38 | 5:09:23 | 5:10:28 |
Male – 1972 (M50) – GRC | 2:51:56 | 3:31:59 | 4:12:52 | 4:53:17 | 5:09:02 | 5:10:06 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
41 | 8914 | 15284 | PAGKOU GEORGIOS | 2:52:17 | 3:32:20 | 4:13:12 | 4:53:38 | 5:09:22 | 5:10:28 |
Male – 1975 (M45) – GRC | 2:51:55 | 3:31:58 | 4:12:51 | 4:53:17 | 5:09:01 | 5:10:06 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
42 | 8970 | 7186 | MARGARITIS FOTIOS | 2:51:04 | 3:31:10 | 4:11:06 | 4:52:42 | 5:09:49 | 5:11:15 |
Male – 1966 (M55) – GRC | 2:49:37 | 3:29:42 | 4:09:39 | 4:51:15 | 5:08:22 | 5:09:47 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
43 | 9432 | 11111 | DIAMANTIS GEORGIOS | 2:58:08 | 3:47:25 | 4:27:47 | 5:02:37 | 5:17:31 | 5:18:42 |
Male – 1956 (M65) – GRC | 2:57:44 | 3:47:01 | 4:27:23 | 5:02:12 | 5:17:07 | 5:18:18 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
44 | 9493 | 9353 | KALOGRIAS NIKOLAOS | 3:02:54 | 3:41:59 | 4:21:52 | 5:02:49 | 5:18:37 | 5:19:50 |
Male – 1963 (M55) – GRC | 3:02:13 | 3:41:17 | 4:21:11 | 5:02:07 | 5:17:55 | 5:19:08 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
45 | 9498 | 9183 | TSAGKARAKIS GEORGIOS | 3:02:46 | 3:41:58 | 4:21:53 | 5:02:47 | 5:18:37 | 5:19:51 |
Male – 1961 (M60) – GRC | 3:02:05 | 3:41:17 | 4:21:11 | 5:02:05 | 5:17:55 | 5:19:10 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
46 | 9919 | 6783 | MARKIDI APOSTOLIA | 2:58:15 | 3:41:32 | 4:26:09 | 5:10:38 | 5:26:50 | 5:28:18 |
Female – 1976 (F45) – GRC | 2:57:43 | 3:41:00 | 4:25:37 | 5:10:06 | 5:26:18 | 5:27:46 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
47 | 9928 | 15287 | DEDES VASILIOS | 3:13:09 | 3:54:55 | 4:35:48 | 5:13:38 | 5:27:35 | 5:28:25 |
Male – 1966 (M55) – GRC | 3:10:10 | 3:51:55 | 4:32:49 | 5:10:38 | 5:24:36 | 5:25:25 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
48 | 9962 | 8824 | CHARATSI EVANGELIA | 3:02:06 | 3:51:20 | 4:34:17 | 5:15:03 | 5:28:20 | 5:29:04 |
Female – 1988 (F) – GRC | 3:01:58 | 3:51:12 | 4:34:09 | 5:14:55 | 5:28:12 | 5:28:56 | |||
ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ- EXELIXIZOIS | |||||||||
49 | 10136 | 15290 | PANTZIDIS LYKOURGOS | 3:03:06 | 3:43:31 | 4:27:09 | 5:14:11 | 5:31:32 | 5:33:03 |
Male – 1962 (M60) – GRC | 3:02:01 | 3:42:27 | 4:26:05 | 5:13:06 | 5:30:27 | 5:31:58 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
50 | 10156 | 11146 | PARASCHAKI EVANGELIA | 3:07:49 | 3:50:20 | 4:34:26 | 5:16:26 | 5:32:11 | 5:33:16 |
Female – 1986 (F35) – GRC | 3:05:23 | 3:47:53 | 4:31:59 | 5:14:00 | 5:29:45 | 5:30:50 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
A/A | Rank | BIB | Name | 25 Km | 30 Km | 35 Km | 40 Km | Announcement | Finish |
51 | 10221 | 11242 | GIANNOPOULOS NIKOLAOS | 3:16:58 | 4:00:05 | 4:39:41 | 5:17:54 | 5:33:30 | 5:34:38 |
Male – 1966 (M55) – GRC | 3:13:56 | 3:57:02 | 4:36:38 | 5:14:52 | 5:30:28 | 5:31:36 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
52 | 10503 | 11234 | MARANTOU EVANGELIA | 3:13:55 | 4:02:46 | 4:44:52 | 5:25:12 | 5:39:36 | 5:40:36 |
Female – 1962 (F60) – GRC | 3:13:32 | 4:02:23 | 4:44:29 | 5:24:49 | 5:39:13 | 5:40:13 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
53 | 10521 | 11096 | VOURLOS DIMITRIOS | 3:09:40 | 3:57:45 | 4:43:29 | 5:23:36 | 5:39:48 | 5:40:59 |
Male – 1964 (M55) – GRC | 3:08:19 | 3:56:23 | 4:42:07 | 5:22:14 | 5:38:26 | 5:39:37 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
54 | 10533 | 7390 | CHATZIS ADAMANTIOS | 3:30:50 | 4:08:27 | 4:48:19 | 5:26:10 | 5:40:09 | 5:41:09 |
Male – 1959 (M60) – GRC | 3:29:51 | 4:07:27 | 4:47:19 | 5:25:10 | 5:39:10 | 5:40:10 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
55 | 10541 | 11512 | GKOUNTOS THEODOSIOS | 3:11:01 | 4:00:46 | 4:41:37 | 5:21:14 | 5:39:38 | 5:41:21 |
Male – 1981 (M40) – GRC | 3:07:59 | 3:57:43 | 4:38:34 | 5:18:12 | 5:36:36 | 5:38:19 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
56 | 10867 | 11370 | SKALTSOGIANNI EVANTHIA | 3:12:58 | 4:02:47 | 4:48:59 | 5:31:39 | 5:48:28 | 5:49:45 |
Female – 1975 (F45) – GRC | 3:12:38 | 4:02:27 | 4:48:39 | 5:31:19 | 5:48:08 | 5:49:25 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
57 | 10938 | 13085 | MARAGKOULIAS DIMITRIS | 3:21:43 | 4:07:05 | 4:51:01 | 5:34:18 | 5:50:20 | 5:51:40 |
Male – 1958 (M60) – GRC | 3:20:58 | 4:06:21 | 4:50:17 | 5:33:34 | 5:49:36 | 5:50:55 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
58 | 11063 | 11511 | DASKALAKIS GERASIMOS | 3:14:26 | 4:01:08 | 4:46:02 | 5:32:41 | 5:53:29 | 5:55:12 |
Male – 1957 (M65) – GRC | 3:11:52 | 3:58:33 | 4:43:28 | 5:30:06 | 5:50:54 | 5:52:37 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
59 | 11420 | 11318 | IOANNOU-BISKENTZI MARIA | 3:32:30 | 4:20:50 | 5:04:41 | 5:47:27 | 6:05:14 | 6:06:26 |
Female – 1955 (F65) – GRC | 3:31:07 | 4:19:27 | 5:03:18 | 5:46:04 | 6:03:51 | 6:05:03 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
60 | 11486 | 11523 | LAMPROPOULOU GEORGIA | 3:28:24 | 4:19:42 | 5:06:53 | 5:51:48 | 6:08:12 | 6:09:17 |
Female – 1962 (F60) – GRC | 3:25:22 | 4:16:40 | 5:03:50 | 5:48:45 | 6:05:10 | 6:06:15 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
A/A | Rank | BIB | Name | 25 Km | 30 Km | 35 Km | 40 Km | Announcement | Finish |
61 | 11487 | 11395 | ALEXIOU APOSTOLOS | 3:28:45 | 4:17:38 | 5:03:42 | 5:50:50 | 6:08:13 | 6:09:18 |
Male – 1980 (M40) – GRC | 3:28:05 | 4:16:58 | 5:03:02 | 5:50:11 | 6:07:33 | 6:08:39 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
62 | 11569 | 15285 | GKOUNTOS CHRISTOS | 3:31:03 | 4:24:41 | 5:06:39 | 5:50:50 | 6:07:44 | 6:12:12 |
Male – 1981 (M40) – GRC | 3:30:07 | 4:23:45 | 5:05:44 | 5:49:55 | 6:06:49 | 6:11:17 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
63 | 11707 | 15283 | KAKOULIDIS KYRIAKOS | 3:31:21 | 4:22:16 | 5:09:35 | 5:58:17 | 6:17:27 | 6:18:44 |
Male – 1981 (M40) – GRC | 3:31:08 | 4:22:03 | 5:09:22 | 5:58:04 | 6:17:14 | 6:18:31 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
64 | 11887 | 13317 | KONSTADINOU CHRISTINA | 3:54:53 | 4:46:19 | 5:31:16 | 6:12:57 | 6:28:08 | 6:29:10 |
Female – 1955 (F65) – GRC | 3:53:16 | 4:44:42 | 5:29:39 | 6:11:20 | 6:26:31 | 6:27:33 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
65 | 11934 | 11279 | GIANNOULIS GEORGIOS | 3:30:32 | 4:27:22 | 5:17:05 | 6:11:32 | 6:31:01 | 6:32:37 |
Male – 1961 (M60) – GRC | 3:27:38 | 4:24:28 | 5:14:11 | 6:08:38 | 6:28:08 | 6:29:43 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
66 | 12011 | 11499 | MITSOTAKIS DIMITRIOS | 3:52:11 | 4:42:55 | 5:31:05 | 6:19:56 | 6:37:40 | 6:38:35 |
Male – 1963 (M55) – GRC | 3:47:14 | 4:37:58 | 5:26:08 | 6:14:59 | 6:32:44 | 6:33:38 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
67 | 12081 | 13362 | MAKRAKI EVI | 3:54:53 | 4:46:20 | 5:33:16 | 6:21:46 | 6:41:26 | 6:42:58 |
Female – 1971 (F50) – GRC | 3:53:15 | 4:44:43 | 5:31:39 | 6:20:09 | 6:39:49 | 6:41:21 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
68 | 12161 | 13297 | GJERGJI ELONA | 3:54:53 | 4:47:44 | 5:44:04 | 6:31:55 | 6:48:05 | 6:49:10 |
Female – 1977 (F45) – GRC | 3:53:16 | 4:46:07 | 5:42:27 | 6:30:18 | 6:46:29 | 6:47:34 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
69 | 12426 | 11520 | TSATSAKLAS NIKOLAOS | 4:20:11 | 5:14:11 | 6:06:57 | 6:55:58 | 7:15:13 | 7:16:31 |
Male – 1951 (M70) – GRC | 4:18:13 | 5:12:12 | 6:04:58 | 6:54:00 | 7:13:14 | 7:14:32 | |||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | |||||||||
70 | 12597 | 13215 | PREARIS NIKOLAOS | 4:26:21 | 5:29:16 | 6:30:47 | 7:30:42 | – | 7:58:36 |
Male – 1970 (M50) – GRC | 4:24:43 | 5:27:39 | 6:29:09 | 7:29:05 | 7:56:58 | ||||
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ |
10 ΧΛΜ
A/A | Rank | BIB | Name | 1.05 Km | 5 Km | 5.75 Km | Announcement | Finish |
1 | 277 | 31203 | MARKOU VASILIS | 0:05:43 | 0:22:45 | 0:26:12 | 0:42:57 | 0:43:36 |
Male – 1968 (M50) – GRC | 0:05:34 | 0:22:36 | 0:26:02 | 0:42:48 | 0:43:27 | |||
