ΑΕΘΛΙΟΣ ΑΠΟΤΕΛΕΣΜΑΤΑ
1433
post-template-default,single,single-post,postid-1433,single-format-standard,bridge-core-3.3.1,qode-optimizer-1.0.4,qode-page-transition-enabled,ajax_fade,page_not_loaded,,qode_grid_1300,footer_responsive_adv,hide_top_bar_on_mobile_header,qode-child-theme-ver-1.0.0,qode-theme-ver-30.8.2,qode-theme-bridge,qode_header_in_grid,wpb-js-composer js-comp-ver-8.0,vc_responsive
 

ΑΕΘΛΙΟΣ ΑΠΟΤΕΛΕΣΜΑΤΑ

ΑΕΘΛΙΟΣ ΑΠΟΤΕΛΕΣΜΑΤΑ

OLYMPIAN RACE 2016 – 180km
Rank  Gender BIB Name YOB Club Start_Line CP4_SKOTEINH_33.5km CP7_LEVIDI_61.7km CP8_VYTINA_84.4km CP12_TROPAIA_127.5km CP17_ASPRA SPITIA_160km CP20_OLYMPIA_180km
Gen-Sex-Cat
1 , 1 ,1 Male 82 – BONFIGLIO MARCO – 0:00:12.710 2:46:58.530 5:17:09.340 7:44:23.453 11:51:28.103 15:27:08.613 17:27:47.103
2 , 2 , 2 Male 124 – MAVROGIANNIS PAVLOS – 0:00:15.526 2:45:55.103 5:25:02.280 8:17:55.383 13:39:17.886 18:37:16.833 21:48:07.103
3 , 3 , 3 Male 103 – THEUPAUT MAURICE – 0:00:07.816 3:03:19.680 6:17:37.123 9:33:16.876 15:43:50.370 19:34:03.386 22:00:08.103
4 , 4 , 4 Male 115 – MARKUS ISTVAN – 0:00:20.703 3:31:10.336 6:47:45.556 10:06:30.166 15:52:40.103 20:10:09.636 22:38:13.103
5 , 5 , 5 Male 56 – KOSTARIDIS NIKOS – 2:34:13.556 3:35:20.560 7:06:25.206 10:27:48.200 16:14:57.176 20:32:31.113 22:58:59.103
6 , 1 ,6 Female 6 – LUNDQVIST SANDRA – 0:00:09.640 3:42:48.123 7:21:11.560 10:36:32.233 16:03:53.676 20:42:22.323 23:28:01.103
7 , 6 , 7 Male 3 – WANGBERG JONAS – 0:00:11.226 3:42:49.530 7:15:40.266 10:36:13.603 16:03:52.856 20:42:21.563 23:28:03.103
8 , 7 , 8 Male 66 – VOLANTHEN JOHN – 0:00:23.313 3:29:18.750 6:55:48.540 10:16:26.840 16:16:39.126 20:51:46.480 23:44:36.103
9 , 8 , 9 Male 22 – SIMONYI BALAZS – 0:00:07.570 3:24:24.460 6:46:35.776 10:06:29.203 16:00:19.143 21:10:16.930 23:54:30.103
10 , 9 , 10 Male 106 – SAINT MARTIN LAURENT – 0:00:12.550 3:16:12.453 6:33:22.950 9:54:50.430 15:50:53.380 21:02:52.923 24:21:28.103
11 , 10 , 11 Male 55 – STAVROPOULOS STAVROS – 2:34:11.806 3:49:14.220 7:34:55.046 11:04:33.230 17:09:59.246 21:27:03.556 24:23:01.103
12 , 11 , 12 Male 178 – MICHOPOULOS MARIOS – 2:44:14.316 3:02:46.383 6:17:41.740 9:39:58.883 16:27:50.890 21:14:52.036 24:34:11.103
13 , 12 , 13 Male 19 – MASTROPERROS PANAYIOTIS – 0:00:00.013 3:22:02.533 6:44:46.373 10:10:37.916 16:41:22.050 21:54:39.336 24:54:30.103
14 , 13 , 14 Male 114 – PERIKLEOUS VASILIS – 0:00:12.676 3:26:54.530 6:49:52.520 10:14:21.370 16:50:02.990 22:14:23.410 25:10:13.760
15 , 14 , 15 Male 36 – STIMONIARIS ATHANASIOS – 0:00:13.836 3:27:56.046 6:45:19.373 10:11:00.123 16:50:39.470 22:14:36.310 25:10:15.320
16 , 15 , 16 Male 135 – TSAPOURAS APOSTOLOS – 0:00:00.013 3:26:15.320 7:09:23.370 10:57:00.350 16:48:11.660 22:04:54.833 25:11:45.933
17 , 16 , 17 Male 102 – TZIKAS PANAGIOTIS – 2:35:43.460 3:23:02.316 – 10:13:46.266 16:23:30.173 21:22:56.146 25:15:00.780
18 , 17 , 18 Male 13 – HAUSDORF MIKE – 0:00:10.086 3:44:27.036 7:21:34.036 10:40:26.033 17:03:06.403 22:26:09.770 25:15:27.236
19 , 18 , 19 Male 100 – SARALIOTIS ANDREAS – 0:00:17.433 3:26:13.196 6:48:23.100 10:28:07.050 16:46:27.816 22:00:37.733 25:16:09.760
20 , 19 , 20 Male 37 – RASMUSSEN JENS – 0:00:04.083 3:28:04.943 7:13:47.480 10:41:48.460 17:40:10.936 22:25:47.970 25:18:38.130
21 , 20 , 21 Male 174 – BABATSOS ATHANASIOS – 0:00:02.213 3:49:29.020 7:08:22.636 11:09:47.536 16:56:17.243 22:08:27.363 25:24:06.323
22 , 21 , 22 Male 108 – CHALVADAKIS GEORGIOS – 0:00:05.453 3:27:21.160 7:01:06.743 10:40:59.440 17:50:01.363 22:26:31.630 25:28:58.443
23 , 2 , 23 Female 84 – MATTHAIOU AMALIA – 0:00:07.943 3:25:35.733 6:44:48.450 10:18:34.390 16:50:49.006 22:19:31.490 25:32:32.916
24 , 22 , 24 Male 34 – KRIPAROPOULOS ANDREAS – 0:00:14.743 3:51:09.450 8:01:49.363 12:21:54.296 18:55:36.450 23:11:11.573 25:36:48.623
25 , 23 , 25 Male 200 – PAGEAUX ALAIN – – 3:18:38.733 6:33:44.600 10:02:34.146 17:04:23.860 22:23:18.506 25:48:55.780
26 , 24 , 26 Male 16 – PALLARUELO GILLES – 0:00:07.130 3:44:03.530 7:13:43.086 10:55:48.860 17:20:39.280 22:29:16.630 25:48:57.086
27 , 25 , 27 Male 17 – PALLARUELO ANGEL – 0:00:07.780 3:20:29.436 6:52:52.053 10:58:03.823 16:56:20.393 22:23:19.940 25:48:58.326
28 , 26 , 28 Male 104 – BAYIOS IOANNIS – 0:00:00.013 3:48:09.416 7:29:02.353 11:12:18.560 17:24:05.693 22:33:36.746 25:52:31.066
29 , 27 , 29 Male 98 – GRIGORIOU GEORGIOS – 0:00:13.306 3:26:55.093 6:50:05.163 10:45:41.593 17:29:34.970 22:34:14.676 25:52:51.963
30 , 28 , 30 Male 31 – KOUTIOS DIMITRIOS – 0:00:05.773 3:30:27.210 7:19:33.743 11:45:04.096 17:44:54.363 22:58:45.533 25:52:55.643
31 , 29 , 31 Male 181 – ZACHARIADIS GEORGIOS – 0:00:02.516 3:44:07.046 7:30:10.456 11:27:24.550 17:44:50.190 22:58:46.790 25:56:20.670
32 , 30 , 32 Male 127 – HATZIGEORGIADIS EMMANOUIL – 0:00:04.123 3:45:37.983 7:21:27.456 11:39:16.676 17:33:37.150 22:26:32.066 25:56:32.270
33 , 31 , 33 Male 9 – KIRK PETER – 2:26:31.640 3:23:28.713 6:50:03.166 10:25:03.016 17:05:50.660 22:30:04.580 26:03:38.306
34 , 32 , 34 Male 8 – RAMSTROM JAN-ERIK – 0:00:10.086 4:00:29.416 8:16:06.243 12:41:13.573 19:02:47.960 23:41:32.966 26:15:28.150
35 , 33 , 35 Male 47 – KARAMPATOS TASOS – 0:00:07.236 3:53:22.896 7:38:22.510 11:39:57.600 17:55:18.113 23:25:59.630 26:19:14.676
36 , 34 , 36 Male 57 – KOSTARIDIS THIMIOS – 0:00:05.406 3:41:14.656 7:38:51.563 11:34:08.290 17:55:19.746 23:26:17.506 26:19:17.256
37 , 35 , 37 Male 185 – BROKOS NIKOLAOS – 0:00:00.013 3:39:41.810 7:11:04.753 11:00:36.680 17:54:19.893 23:21:29.143 26:32:33.776
38 , 36 , 38 Male 173 – LOW ANDRAS – 2:44:12.533 3:46:22.516 7:33:55.703 11:39:39.890 18:17:55.566 23:35:53.990 26:33:42.700
39 , 37 , 39 Male 67 – GAFNER MARTIN – 0:00:19.330 3:46:25.720 7:32:15.466 11:27:09.576 17:58:00.733 23:21:21.516 26:35:15.500
40 , 3 , 40 Female 25 – MITSIOU GEORGIA – 0:00:22.110 3:47:13.276 7:39:03.983 11:48:55.743 18:30:10.163 23:54:07.860 26:35:37.930
41 , 38 , 41 Male 190 – KOFINIS KOSTAS – 0:00:05.043 3:53:09.173 7:38:36.823 11:27:17.510 18:20:53.593 23:39:55.020 26:36:47.420
42 , 39 , 42 Male 125 – GEROLOUKAS THEOCHARIS – 0:00:04.920 3:53:08.220 7:38:40.346 11:28:46.676 18:20:43.480 23:39:57.500 26:36:48.483
43 , 40 , 43 Male 113 – SCHULZ-NIGMANN LUDER – 0:00:04.286 3:22:41.433 6:50:00.426 10:23:19.270 16:35:52.570 22:16:28.770 26:46:09.823
44 , 41 , 44 Male 20 – TSIAKIRIS DOUKAS – 0:00:06.716 3:58:44.576 7:52:25.156 12:11:59.520 18:37:48.650 24:00:54.326 26:47:10.853
45 , 42 , 45 Male 79 – FILIPPOUSIS EMMANOUIL – 0:00:05.260 3:56:54.380 8:04:11.003 12:17:41.426 18:37:51.213 24:01:13.620 26:47:11.950
46 , 4 , 46 Female 29 – DE GROOT JENNI – 0:00:08.660 4:00:01.906 7:55:28.040 11:51:09.393 18:36:49.183 23:58:30.800 26:55:41.336
47 , 43 , 47 Male 167 – VAMVAKIDIS ALEXANDROS – 0:00:09.346 3:58:04.823 7:49:50.916 11:37:24.550 18:08:00.626 23:28:51.083 26:56:58.390
48 , 44 , 48 Male 93 – DE PAOLA LORIS – 0:00:12.413 3:25:39.093 7:15:32.270 11:20:05.620 18:08:59.500 23:55:04.810 27:00:26.413
49 , 45 , 49 Male 132 – CARMELO NUCIFORA – 0:00:11.030 3:25:40.796 7:15:40.606 11:20:00.730 18:08:57.720 23:55:01.123 27:02:45.660
50 , 46 , 50 Male 58 – THEODOSOPOULOS SPIROS – 2:34:14.813 3:52:30.546 7:48:19.293 12:07:44.686 18:29:58.056 23:54:58.003 27:04:29.813
51 , 47 , 51 Male 97 – GEORGOULOPOULOS NIKOLAOS – 0:00:17.730 3:50:31.250 7:37:21.370 11:14:31.600 17:53:43.130 23:28:31.726 27:04:32.753
52 , 48 , 52 Male 141 – SOFRAS MICHAIL – 0:00:15.443 3:50:29.710 7:37:17.950 11:14:30.446 17:53:39.650 23:28:38.303 27:04:34.020
53 , 49 , 53 Male 142 – PARLAPANOS DIMITRIOS – 0:00:00.013 3:47:59.430 7:49:50.810 12:44:39.150 18:32:15.253 24:16:43.250 27:04:55.863
54 , 50 , 54 Male 139 – LAMPRINOS KONSTANTINOS – 0:00:13.596 3:55:51.100 8:02:04.203 11:36:43.910 18:20:44.656 24:25:49.600 27:05:41.153
55 , 51 , 55 Male 92 – CHRONIS DIMITRIS – 0:00:03.313 4:15:20.270 8:25:27.860 12:35:10.166 18:34:53.220 23:58:57.553 27:09:57.186
56 , 52 , 56 Male 96 – PAPAKOSTAS GIANNIS – 0:00:21.996 3:53:43.640 7:43:13.420 11:49:05.686 18:32:26.723 24:03:19.983 27:12:32.203
57 , 53 , 57 Male 21 – CHOWNSMITH LAURENCE – 2:28:24.893 3:45:02.253 7:54:14.803 12:31:59.460 18:27:32.060 24:09:15.100 27:14:05.043
58 , 54 , 58 Male 192 – GΚREKAS PANAGIOTIS – 0:00:04.856 3:50:09.446 7:44:09.523 11:43:49.020 18:51:23.963 24:16:54.900 27:14:06.583
59 , 55 , 59 Male 18 – ILOTT MARTIN – 2:28:23.140 3:45:03.316 7:54:18.543 12:32:17.580 18:27:38.260 23:58:56.316 27:14:16.700
60 , 56 , 60 Male 5 – TINNERHOLM CHRISTER – 0:00:09.526 3:51:25.370 7:43:45.256 11:48:33.046 18:55:40.856 23:56:54.133 27:18:26.420
61 , 57 , 61 Male 10 – HALLGREN RIKARD – 0:00:14.296 3:13:43.100 6:42:41.010 10:20:05.410 18:36:47.463 23:57:25.973 27:18:28.233
62 , 58 , 62 Male 44 – KARAMPETIAN MARIOS – 0:00:00.143 3:44:01.886 7:36:04.816 11:30:30.996 18:23:07.876 24:12:06.090 27:30:46.783
63 , 59 , 63 Male 164 – KARALIAS PANAGIOTIS – 0:00:00.013 3:52:38.786 7:44:07.883 11:57:22.026 18:51:26.640 24:21:13.273 27:37:59.553
64 , 60 , 64 Male 163 – KARAMPERIS ARIS – 0:00:00.856 3:44:46.560 7:43:16.800 11:43:10.070 19:02:34.916 24:35:12.730 27:39:16.730
65 , 5 , 65 Female 4 – EIBRING NINA – 2:26:29.436 3:46:23.846 7:43:50.556 11:48:30.450 18:55:11.453 24:31:28.273 27:39:49.133
66 , 6 , 66 Female 11 – LINDHOLM INGA-SARAH – 0:00:11.606 3:46:24.970 7:43:53.640 11:48:43.080 18:55:42.653 24:31:32.776 27:39:50.030
67 , 61 , 67 Male 40 – DONES DIMITRIOS DNF – 0:00:04.550 2:58:20.920 5:58:47.760 9:10:29.576 – – 27:40:08.850
68 , 62 , 68 Male 126 – KOUTSIOUKOS GEORGIOS – 0:00:03.213 3:30:03.123 7:08:39.376 11:07:41.670 18:40:06.883 24:38:01.856 27:44:39.896
69 , 63 , 69 Male 91 – DARDAGANIS THEODOROS – 0:00:08.150 3:50:32.323 8:16:19.350 12:16:23.486 18:50:42.053 24:37:10.183 27:44:40.970
70 , 64 , 70 Male 59 – GKATZOGLOU MICHALIS – 0:00:08.953 4:14:56.373 8:50:12.833 12:37:49.470 18:52:29.273 24:37:59.560 27:44:54.100
71 , 65 , 71 Male 186 – TYPOU PAVLOS – 0:00:07.236 4:12:52.810 8:25:29.846 12:38:19.313 18:53:52.016 24:38:00.103 27:44:55.460
72 , 66 , 72 Male 194 – SAMARTZIS DIMITRIOS – 0:00:10.746 4:03:28.753 7:58:35.376 12:09:28.576 18:49:09.470 24:24:49.676 27:46:27.546
73 , 67 , 73 Male 146 – GKERLES IOANNIS – 0:00:05.183 3:31:27.210 7:08:40.360 10:55:46.930 17:52:14.536 24:12:03.620 27:47:24.810
74 , 68 , 74 Male 73 – GOULWENN TRISTANT – 0:00:00.856 3:24:23.040 7:35:35.836 11:56:25.546 18:35:35.590 24:42:56.670 27:52:04.316
75 , 69 , 75 Male 129 – TSEKOURAS ALEXANDROS – 0:00:11.246 3:51:09.660 8:04:09.786 12:17:37.636 18:41:22.536 24:44:37.370 27:52:11.920
76 , 70 , 76 Male 136 – MUSTALA ARI – 0:00:06.656 3:56:34.443 7:43:22.663 11:47:28.640 18:17:06.480 24:06:48.066 27:54:14.710
77 , 71 , 77 Male 145 – BOSINAKIS DIMITRIOS – 0:00:21.670 3:58:46.873 8:14:32.543 12:06:30.510 18:56:00.850 24:48:31.426 27:54:26.990
78 , 72 , 78 Male 188 – ALEXAKOS PANAGIOTIS – 0:00:20.090 3:59:39.863 8:14:38.060 12:06:13.270 18:55:13.473 24:48:30.330 27:54:28.296
79 , 73 , 79 Male 49 – WEIS RALF – 0:00:00.013 3:43:40.426 7:23:54.836 11:50:33.086 18:11:43.893 24:45:06.536 27:55:31.093
80 , 74 , 80 Male 105 – DEVERAKIS MICHALIS – 0:00:03.750 3:54:12.730 7:47:05.763 12:19:05.090 18:52:15.633 24:36:51.943 28:04:05.813
81 , 75 , 81 Male 191 – PAPADOPOULOS LEONIDAS – 0:00:02.490 4:05:13.260 8:21:30.926 12:50:17.750 19:30:07.290 25:13:05.573 28:17:45.843
82 , 76 , 82 Male 166 – SYRAKIS DIMITRIOS – 0:00:00.013 4:05:39.790 8:21:27.956 12:49:45.880 19:30:05.900 25:13:03.950 28:18:45.213
83 , 77 , 83 Male 171 – SAKELLARIS KONSTANTINOS – 2:44:09.900 3:29:37.790 7:19:19.273 12:03:41.493 18:50:14.073 25:23:36.640 28:25:04.163
84 , 78 , 84 Male 112 – STAVROPOULOS GIORGOS – 0:00:09.563 4:13:54.280 8:51:45.466 13:32:43.870 19:37:15.103 25:13:12.680 28:25:08.563
85 , 79 , 85 Male 52 – VLACHODIMOS IOANNIS – 0:00:04.686 4:07:22.676 8:52:07.276 13:31:54.076 19:37:12.380 25:15:27.433 28:25:09.890
86 , 80 , 86 Male 128 – PAPADOPOULOS NIKOS – 0:00:21.453 4:09:14.650 8:34:47.780 13:02:11.043 19:28:15.193 25:05:24.190 28:25:14.556
87 , 81 , 87 Male 83 – ROETHER WOLFGANG – 0:00:09.410 4:28:06.820 8:56:51.950 12:58:22.916 19:38:29.243 25:12:33.700 28:40:19.750
88 , 82 , 88 Male 64 – THIERRY MICHEL – 0:00:08.690 4:10:57.030 8:30:15.256 12:46:06.620 18:52:09.860 25:06:25.303 28:43:54.606
89 , 83 , 89 Male 109 – TZIMIS VASILIOS – 2:35:47.480 3:43:03.710 7:40:00.363 11:52:48.773 18:22:16.636 24:10:11.146 –
90 , 84 , 90 Male 140 – VAGIAKAKOS DIKAIOS – 0:00:02.996 3:51:29.430 7:45:59.760 11:35:19.796 18:41:31.070 24:39:29.103 –
91 , 85 , 91 Male 69 – PERCHOC CHRISTIAN – 0:00:08.543 3:43:32.190 7:32:38.596 11:22:36.256 18:14:04.926 24:43:42.570 –
92 , 86 , 92 Male 144 – VLACHOS GEORGIOS DNF – 0:00:00.043 3:02:38.960 5:55:27.603 8:49:31.176 14:22:20.830 – –
93 , 87 , 93 Male 149 – TSAKIRIS APOSTOLOS DNF – 0:00:02.646 3:13:01.276 6:34:56.933 10:10:40.930 16:31:59.846 – –
94 , 88 , 94 Male 23 – TZILIASKOPOULOS GIORGOS DNF – 0:00:18.070 3:58:22.676 8:27:22.783 13:14:52.043 16:32:08.063 – –
95 , 89 , 95 Male 80 – VENIOS GEORGIOS DNF – 0:00:15.220 3:43:13.430 8:09:51.840 12:59:48.783 16:32:13.733 – –
96 , 90 , 96 Male 99 – FOKOS TAKIS DNF – 0:00:05.180 3:31:57.786 7:02:06.306 10:51:54.456 17:23:53.546 – –
97 , 91 , 97 Male 46 – DEMAUGE-BOST LIONEL DNF – 0:00:12.550 3:08:04.746 6:40:03.426 10:31:11.443 18:31:46.526 – –
98 , 7 , 98 Female 38 – THOMSEN MARIA DNF – 0:00:11.320 4:00:27.400 8:16:08.676 12:41:09.523 19:26:11.070 – –
99 , 8 , 99 Female 160 – ZAFEIROPOULOU GEORGIA DNF – 0:00:01.230 3:59:56.060 8:22:22.776 12:44:43.586 19:35:17.993 – –
100 , 92 , 100 Male 87 – GERMAKOPOULOS IOANNIS DNF – 0:00:13.413 4:05:21.873 8:55:07.463 13:43:05.650 19:52:29.103 – –
101 , 93 , 101 Male 50 – MAVRIKIOS CHRISTOS DNF – 0:00:07.130 2:47:18.403 5:58:26.536 9:48:19.696 – – –
102 , 94 , 102 Male 175 – SPYROPOULOS SPYROS DNF – 0:00:04.193 3:02:45.230 6:32:25.953 10:20:37.946 – – –
103 , 95 , 103 Male 110 – SKOPAS ATHANASIOS DNF – 0:00:06.656 3:31:59.740 7:05:50.780 10:56:49.110 – – –
104 , 96 , 104 Male 134 – LOZIOS STELIOS DNF – 0:00:17.420 3:35:19.373 7:11:07.500 11:02:12.300 – – –
105 , 97 , 105 Male 48 – NIKOLAOU APOSTOLOS DNF – 0:00:19.473 3:35:12.260 7:11:02.223 11:02:35.520 – – –
106 , 98 , 106 Male 157 – BASDEKIS PAVLOS DNF – 2:40:12.510 3:53:33.213 8:05:28.800 12:06:44.770 – – –
107 , 99 , 107 Male 168 – HILL KAREN MERQURIADI DNF – 0:00:06.790 3:44:37.776 7:32:16.450 12:06:46.410 – – –
108 , 100 , 108 Male 28 – FOXALL PETER DNF – 0:00:20.806 3:46:57.523 7:48:37.456 12:07:27.530 – – –
109 , 101 , 109 Male 7 – NIKOLAIDIS-ANDERSON ALEXANDROSDNF – 2:26:30.750 3:59:48.370 7:53:18.513 12:12:01.410 – – –
110 , 9 , 110 Female 1 – KIOURELI CHRISTINE DNF – 0:00:03.896 3:48:01.836 8:06:59.543 12:15:33.976 – – –
111 , 102 , 111 Male 2 – XENOULIS THEDOROS DNF – 2:26:26.843 3:48:05.400 8:26:04.596 12:17:33.706 – – –
112 , 103 , 112 Male 26 – KATSIROPOULOS CHRISTOS DNF – 0:00:13.670 3:50:53.873 8:01:49.800 12:27:41.236 – – –
113 , 104 , 113 Male 89 – CINGOLANI NICOLA DNF – 0:00:12.810 3:49:15.643 8:03:58.943 12:29:27.373 – – –
114 , 105 , 114 Male 121 – TZIMIS ATHANASIOS DNF – 2:39:59.260 3:57:37.966 8:05:52.590 12:32:28.860 – – –
115 , 106 , 115 Male 68 – ADAMOPOULOS THEODORE DNF – 0:00:12.703 3:35:26.080 7:35:07.350 12:48:59.300 – – –
116 , 107 , 116 Male 143 – WILTGEN GEORGE DNF – 0:00:04.256 4:20:47.186 8:48:18.193 12:49:37.506 – – –
117 , 108 , 117 Male 94 – LIARMAKOPOULOS IOANNIS DNF – 0:00:15.873 3:41:45.040 8:09:40.596 12:59:07.283 – – –
118 , 10 , 118 Female 131 – LIGEROU ELENI DNF – 0:00:09.526 4:17:13.250 8:34:59.440 13:07:53.113 – – –
119 , 109 , 119 Male 76 – GRIGORIS GIORGOS DNF – 0:00:06.950 4:19:13.750 9:05:28.840 13:15:04.540 – – –
120 , 110 , 120 Male 45 – MOUZAKITIS GEORGIOS DNF – 2:28:27.276 4:13:36.393 8:49:15.603 13:28:13.840 – – –
121 , 111 , 121 Male 122 – STROUSOPOULOS TRIFONAS DNF – 2:40:00.766 4:22:11.910 9:09:59.860 13:31:05.060 – – –
122 , 112 , 122 Male 51 – VLACHODIMOS KONSTANTINOS DNF – 2:28:28.376 4:07:27.473 8:52:15.346 13:31:55.350 – – –
123 , 113 , 123 Male 111 – SIATERLIS MICHAIL DNF – 0:00:09.000 4:13:27.783 8:55:13.180 13:32:59.166 – – –
124 , 114 , 124 Male 170 – MAVROGIANNIS PANAGIOTIS DNF – 0:00:12.493 4:07:43.670 8:47:08.146 13:35:12.433 – – –
125 , 115 , 125 Male 158 – LEE BONG-JOO DNF – 2:40:14.813 4:11:56.993 9:09:34.573 13:42:49.370 – – –
126 , 116 , 126 Male 24 – FOUNTAS VASILEIOS DNF – 0:00:18.176 3:43:30.766 7:35:14.570 – – – –
127 , 117 , 127 Male 189 – GEORGANTZAS ALEXANDROS DNF – 0:00:21.670 3:59:39.473 8:16:52.943 – – – –
128 , 118 , 128 Male 88 – VOGIATZIS IOANNIS DNF – 2:35:40.903 4:05:26.890 8:39:44.500 – – – –
129 , 119 , 129 Male 123 – LAMPRINOS IOANNIS DNF – 0:00:05.160 4:13:23.106 8:47:00.563 – – – –
130 , 120 , 130 Male 151 – TEKNOS DIMITRIS DNF – 0:00:12.383 4:09:59.470 8:47:00.670 – – – –
131 , 121 , 131 Male 153 – MOUKAS LEONIDAS DNF – 0:00:18.723 3:59:27.580 8:50:35.636 – – – –
132 , 122 , 132 Male 60 – GKATZOGLOU CHRISTOS DNF – 0:00:08.706 4:15:06.936 8:51:07.026 – – – –
133 , 123 , 133 Male 70 – DALAKIOURIS GEORGIOS DNF – 2:34:17.003 4:04:21.256 8:52:09.700 – – – –
134 , 124 , 134 Male 182 – KATSIKOUDIS ANDREAS DNF – 2:44:18.296 4:17:07.680 8:52:19.513 – – – –
135 , 125 , 135 Male 35 – VLACHOS THEODOROS DNF – 0:00:15.543 4:06:54.230 8:53:21.190 – – – –
136 , 126 , 136 Male 101 – KLEIN CYRIL DNF – 0:00:12.613 4:07:28.893 8:55:09.880 – – – –
137 , 127 , 137 Male 107 – PAVLOPOULOS ATHANASIOS DNF – 2:35:46.130 4:13:36.496 9:00:35.246 – – – –
138 , 128 , 138 Male 179 – KANELLOS CHRISTOS DNF – 0:00:19.383 4:31:16.853 9:02:49.716 – – – –
139 , 129 , 139 Male 172 – CHRONOPOULOS VASILIOS DNF – 2:44:10.846 4:29:12.283 9:03:38.460 – – – –
140 , 130 , 140 Male 176 – LADEROS IOANNIS DNF – 0:00:17.170 4:22:20.600 9:06:08.970 – – – –
141 , 131 , 141 Male 75 – SCHARTMUELLER WOLFGANG DNF – 0:00:23.203 4:15:32.090 9:36:04.093 – – – –
142 , 11 , 142 Female 152 – SIRIOPOULOU ASIMINA DNF – 0:00:09.410 4:34:26.103 9:45:15.543 – – – –
143 , 132 , 143 Male 42 – SIMON RALF DNF – 0:00:19.473 4:00:33.993 – – – – –
144 , 133 , 144 Male 161 – ASIMAKOPOULOS KONSTANTINOS DNF – 0:00:20.280 4:09:28.576 – – – – –
145 , 134 , 145 Male 196 – ΩΩ_ΝΟ_ΝΑΜΕ_196 DNF – 0:00:19.490 4:23:52.376 – – – – –
146 , 135 , 146 Male 138 – SIDERIS NIKOLAOS DNF – 2:40:09.320 4:31:56.006 – – – – –

62 χλμ
Rank Gender BIB Name YOB Club Start Line SKOTEINH_33.5km LEVIDI_61.7km
Gen-Sex-Cat
1 , 1 ,1 Male 619 – THEODORAKOPOULOS KONSTANTINOS 0:00:04.506 2:52:07.846 5:45:10.660
2 , 2 , 2 Male 664 – DIMOPOULOS GIANNIS 2:22:48.296 2:50:05.896 5:50:52.406
3 , 3 , 3 Male 646 – DASKALOPOULOS NIKOS 0:00:02.063 3:17:43.000 6:27:14.790
4 , 4 , 4 Male 616 – GEORGOPOULOS ANDREAS 2:17:56.453 3:12:07.986 6:29:02.400
5 , 5 , 5 Male 691 – VORDOS DIMITRIOS 0:00:04.506 3:15:02.380 6:39:35.093
6 , 6 , 6 Male 603 – THOMAIDIS GIORGOS 0:00:00.060 3:18:04.490 6:39:51.500
7 , 7 , 7 Male 675 – DOUVAS GIORGOS 0:00:17.326 3:26:49.850 6:41:17.980
8 , 8 , 8 Male 636 – CHRISTODOULOU CHRISTOFOROS 0:00:06.040 3:23:30.760 6:41:28.896
9 , 9 , 9 Male 653 – PANAGOPOULOS GIORGOS 0:00:06.390 3:23:29.776 6:43:33.203
10 , 1 ,10 Female 671 – THEODOROU ANTIGONI 2:23:52.903 3:20:54.566 6:44:33.423
11 , 10 , 11 Male 606 – DIMITRIOU ATHANASIOS 2:15:19.013 3:26:13.366 6:46:28.726
12 , 11 , 12 Male 621 – OIKONOMOU ILIAS 0:00:06.403 3:26:13.806 6:47:58.743
13 , 12 , 13 Male 626 – MAVROMATIS HELIAS 2:19:57.603 3:27:33.030 6:51:55.673
14 , 13 , 14 Male 693 – SIDERIS STELIOS 0:00:23.313 3:33:33.600 7:10:12.196
15 , 14 , 15 Male 692 – MARGETIS PANAGIOTIS 0:00:14.450 3:39:16.270 7:16:57.766
16 , 15 , 16 Male 607 – VLACHAKOS PANAGIOTIS 2:17:12.160 3:34:32.810 7:17:16.066
17 , 16 , 17 Male 638 – KATSIS GEORGIOS 0:00:07.900 3:34:34.513 7:17:16.066
18 , 17 , 18 Male 681 – SKOUPAS MICHALIS 0:00:05.560 3:30:06.580 7:17:33.100
19 , 18 , 19 Male 625 – BALOKAS PANAGIOTIS 0:00:20.560 3:42:04.283 7:18:37.916
20 , 19 , 20 Male 620 – PILOURIS MAKIS 2:19:56.810 3:42:13.173 7:18:51.580
21 , 20 , 21 Male 631 – KATSAGANIS COSTAS 0:00:04.790 3:42:57.453 7:22:31.700
22 , 21 , 22 Male 678 – KAKKAVAS SOTIRIOS 2:23:57.610 3:45:43.390 7:23:01.796
23 , 22 , 23 Male 683 – MITROPOULOS GEORGIOS 0:00:17.080 3:40:40.180 7:27:48.080
24 , 23 , 24 Male 684 – KORILLIS IOANNIS 0:00:16.653 3:40:41.100 7:27:50.500
25 , 24 , 25 Male 690 – GALEFERIEF MARINOS 0:00:13.803 3:36:22.520 7:30:27.833
26 , 25 , 26 Male 676 – VOINAS DIMITRIOS 0:00:14.516 3:41:09.186 7:33:18.270
27 , 26 , 27 Male 661 – ROURKE DANIEL 0:00:09.100 3:49:31.506 7:33:31.500
28 , 27 , 28 Male 617 – RAPTIS CHARALAMPOS 0:00:03.750 3:38:23.870 7:38:59.460
29 , 2 , 29 Female 645 – KOURASI ANNY 0:00:15.590 3:45:14.070 7:40:31.980
