18 Οκτ Η ελληνική παρουσία στο Μαραθώνιο της Σόφιας
ΜΑΡΑΘΩΝΙΟΣ
59 302 Suchocka DOROTA 1973 F41-50 GRE Greece 1:02:36 2:12:05 3:31:28 5:01:58 5:01:30
62 300 Dimopoulou MARIA 1975 F41-50 Greece 1:10:52 2:26:20 3:48:08 5:09:46 5:09:15
25 308 Sameras CHRISTOS 1963 M51-60 Greece 0:45:41 1:31:00 2:17:21 3:06:43 3:06:36
80 400 Eftimios ZACHAROPOULOS 1964 M51-60 GRE THESSAL 0:52:26 1:45:35 2:38:55 3:36:15 3:36:11
99 212 Stelios TOUMPAS 1992 GRE Nea kios 0:51:40 1:45:34 2:43:57 3:46:50 3:46:38
153 303 Bodziony MAREK 1967 M41-50 GRE Greece 0:58:34 1:54:19 2:52:42 4:00:27 3:59:57
154 309 Manias GEORGIOS 1978 GRE Greece 0:52:14 1:44:22 2:42:02 4:00:28 3:59:54
182 181 Georgios KOTSOKECHAGIAS 1976 M41-50 GRE Thessalon 0:59:21 1:59:38 3:03:33 4:19:46 4:19:32
212 310 Kostelidis CHRISTOS 1968 M41-50 GRE Greece 0:58:34 1:54:19 2:55:29 4:31:40 4:31:07
222 251 Emmanouil KOULAKIS 1965 M51-60 GRE rethymno 0:57:30 1:52:55 2:48:50 4:36:50 4:36:37
235 305 Zintros VASILEIOS 1985 GRE Greece 1:05:21 2:10:04 3:20:49 4:42:17 4:41:55
246 311 Vlachos PANAGIOTIS 1977 GRE Greece 1:01:09 2:03:31 3:16:30 4:47:07 4:46:53
250 301 Giannopoulos NIKOLAOS 1966 M51-60 GRE Greece 0:58:35 1:57:45 3:13:33 4:50:11 4:49:38
253 177 Charalampos ARZOGLOU 1963 M51-60 GRE THESSAL 1:01:04 2:05:40 3:18:31 4:52:02 4:51:55
254 288 Dimitris TEKNOS 1980 GRE Nemea 1:01:59 2:09:11 3:30:54 4:52:27 4:52:14
295 304 Maragkoulias DIMITRIOS 1958 M51-60 Greece 1:10:09 2:26:53 3:51:24 5:22:51 5:22:29
310 306 Tasopoulos PANAGIOTIS 1958 M51-60 Greece 1:12:43 2:40:08 4:13:46 5:51:28 5:50:54
ΗΜΙΜΑΡΑΘΩΝΙΟΣ
69 1175 Kasela SOTIRIA 1964 Greece 0:26:27 0:37:05 0:59:28 1:26:33 1:37:48 2:00:41 2:00:25
93 1170 Kaltsa CHRISTINA 1978 Greece GRE 0:28:53 0:40:01 1:03:10 1:30:52 1:42:06 2:05:00 2:04:38
152 1199 Liapi EVANGELIA 1970 Greece 0:29:29 0:41:25 1:06:32 1:39:34 1:52:55 2:19:50 2:19:23
Rank Bib Name YOB City Country Control P.1 Control P.2 10,5km Control P.3 Control P.4 Race time Chip time
44 1596 Thomas SLATINTSIS GRE 0:19:40 0:27:50 0:44:56 1:05:03 1:13:21 1:30:41 1:30:36
77 838 Rigas SKODRAS 1977 GREVENA GRE 0:21:39 0:30:26 0:48:48 1:10:41 1:19:34 1:38:03 1:37:42
89 1366 Stathis TSAVDARIDIS 1962 THESSALON GRE 0:21:18 0:30:22 0:49:22 n.a. 1:21:25 1:39:57 1:39:51
137 1290 Panagiotis HOUZOURIS 1975 OREOKASTR GRE 0:23:58 0:33:04 0:52:21 1:15:01 1:24:26 1:43:51 1:43:20
150 1119 Giannis LIAMOS 1961 THESSALON GRE 0:23:29 0:32:57 0:52:33 1:15:59 1:25:22 1:45:21 1:44:50
195 761 Stylianos DELOGLOU 1962 Kilkis GRE 0:25:16 0:35:09 0:55:20 1:19:23 1:29:13 1:49:24 1:49:05
199 1120 Giorgos TELLIDIS 1967 THESSALON GRE 0:24:48 0:34:37 0:55:21 1:20:10 1:29:37 1:49:43 1:49:12
211 1281 Nikos TSIOURVAS 1967 thessaloniki GRE 0:23:27 0:33:14 0:53:32 1:18:47 1:29:09 1:50:22 1:50:09
217 1326 Rallios CHARALAMPOS 1976 Greece GRE 0:23:58 0:33:22 0:53:23 1:17:34 1:28:08 1:50:51 1:50:03
224 1367 Stavropoulos DIMITRIOS 1972 Greece GRE 0:24:59 0:34:39 0:55:00 1:20:13 1:30:43 1:52:09 1:51:26
232 1291 Papageorgiou DIMITRIOS 1961 Greece 0:25:05 0:35:10 0:56:01 1:21:39 1:31:52 1:53:07 1:52:39
241 1387 Terzoglou IOANNIS 1973 Greece GRE 0:24:59 0:34:39 0:55:00 1:20:17 1:31:38 1:53:40 1:52:57
281 1183 Kontorigas EMMANOUIL 1975 Greece GRE 0:26:26 0:36:55 0:58:36 1:24:33 1:34:49 1:56:31 1:56:19
296 1420 Vasilis EVGENIDIS 1972 THESSALON GRE 0:25:44 0:35:48 0:57:19 1:24:06 1:34:42 1:57:36 1:57:05
310 961 Andreadis FRAGKOULIS 1949 Greece GRE 0:26:15 0:37:10 0:59:35 1:26:03 1:36:45 1:59:02 1:58:59
313 1395 Tsavalos MARINOS 1969 Greece GRE 0:27:14 0:37:42 0:59:17 1:25:25 1:36:02 1:59:08 1:58:41
322 1438 Vlachos ANDREAS 1984 Greece GRE 0:27:29 0:38:03 1:00:42 1:28:05 1:38:45 1:59:52 1:58:54
409 1172 Karapapas ANASTASIOS 1963 Greece GRE 0:27:14 0:38:42 1:02:32 1:31:28 1:43:36 2:07:17 2:07:05
480 856 Dimitrios GIANNAKOS 1956 Thessaloniki GRE 0:30:11 0:42:15 1:07:56 1:39:46 1:53:06 2:18:38 2:18:06
489 760 Christos TEPELIS 1957 Komotini GRE 0:28:16 0:40:25 1:05:43 1:38:43 1:52:57 2:20:15 2:19:57
537 746 Zacharias PAPADAKIS 1962 THESSALON GRE 0:31:19 0:43:57 1:10:59 1:47:30 2:03:01 2:37:38 2:37:04
10.5 ΧΙΛΙΟΜΕΤΡΑ
145 2833 Gkourla MARIA 1980 Greece GRE 0:28:53 0:40:02 1:04:52 1:04:34
148 2899 Sartzetaki IOANNA 1964 Greece GRE 0:28:28 0:40:33 1:05:07 1:04:54
217 2907 Tsoura MARIA 1954 Greece GRE 0:32:01 0:44:24 1:09:12 1:08:20
264 2852 Katelanou ANNA 1961 Greece GRE 0:33:29 0:46:08 1:12:11 1:10:54
320 2863 Leivadiotou VIKTORIA 1976 Greece GRE 0:33:28 0:48:00 1:17:31 1:17:09
321 2861 Lampropoulou GEORGIA 1962 Greece GRE 0:35:50 0:49:40 1:17:31 1:16:39
349 2876 Miliou ANTONIA 1950 Greece GRE 0:36:52 0:51:46 1:21:47 1:20:55
350 2910 Tyligada GIANNOULA 1951 Greece GRE 0:36:52 0:51:45 1:21:50 1:20:57
363 2148 Aliki BAKATSELOU 1975 OREOKAST GRE 0:37:40 0:53:13 1:25:58 1:25:43
372 2868 Makraki EVDOKIA 1971 Greece GRE 0:37:29 0:54:15 1:30:01 1:29:39